Evidence ledger
What has been checked, and what has not.
Self-awarded composite scores are disabled. Each track reports its own counts, hashes and unexecuted requirements.
Five stages, three still empty
A track climbs one stage at a time. The last three stages need public data, an outside laboratory and a licensed engineer, and none of those has happened.
| Stage | Meaning | What counts | Today |
|---|---|---|---|
| S-SYN | Synthetic and fault-injection checks | Boundary workloads and deliberately invalid inputs on synthetic cohorts. | 154 fixtures pass |
| S-SIM | Cross-runtime and reference-solver agreement | Independent implementations of the same contract compared bit for bit, then compared with open reference solvers. | 3 runtimes agree. Reference solver not run |
| S-PUB | Frozen public telemetry cohort | Public measured data pinned by SHA-256 with a declared split. | 0 cohorts pinned |
| S-EXT | External laboratory or field test | Hardware-in-the-loop, calorimetry or plant measurement by a third party. | 0 executed |
| S-SIGN | Human engineer sign-off | A licensed engineer’s signature. Stays null until one exists. | null |
Twelve tracks
One track has run. The other eleven are listed with the public data they will be pinned to, so their absence is visible.
| Track | Scope | Engine | Reached | Public cohort planned |
|---|---|---|---|---|
| TRK-01 | Solar yield against measured plant output | AEO-01 | Planned | NREL PVDAQ not pinned |
| TRK-02 | Rankine and Brayton cycle bounds | AEO-01 | Planned | CoolProp reference properties not pinned |
| TRK-03 | Cost and cost-of-delay recalculation | AEO-01 | Planned | NREL Annual Technology Baseline not pinned |
| TRK-04 | AC optimal power flow | AEO-02 | Planned | IEEE PGLib-OPF not pinned |
| TRK-05 | Frequency response and inertia | AEO-02 | Planned | UK ESO and Fingrid frequency event logs not pinned |
| TRK-06 | Curtailment history | AEO-02 | Planned | CAISO, ERCOT and ENTSO-E curtailment records not pinned |
| TRK-07 | Battery cycle life | AEO-03 | Planned | MIT-Stanford Severson 124-cell set not pinned |
| TRK-08 | Battery abuse and thermal runaway | AEO-03 | Planned | NREL Battery Failure Databank, NASA PCoE not pinned |
| TRK-09 | AI data-centre 8,760-hour dispatch, battery and PUE S-SIM here means agreement between three runtimes. Agreement with an open reference solver is not yet run. | AEO-03 | S-SIM | NREL NSRDB weather, ERCOT hourly prices not pinned |
| TRK-10 | Static waveform and case-file reading | AEO-02 | Planned | IEEE COMTRADE samples, MATPOWER cases not pinned |
| TRK-11 | Hourly grid mix and carbon-free matching | AEO-03 | Planned | EIA hourly grid monitor, EPA eGRID not pinned |
| TRK-12 | Energy decisions and rule changes | AEO-04 | Planned | Official court and regulator texts not pinned |
Runtime parity
Per case: fault code and locus, FNV-1a64 of the quantised hourly state (5 values per hour), FNV-1a64 of the 23 raw result doubles. Each runtime hashed 1,533,000 hourly state values across the 35 valid workloads.
- Fixtures
- 154
- Mismatches between runtimes
- 0
- Wrong fault code or locus
- 0
- Conservation failures
- 0
| Runtime | Version and build | Source SHA-256 |
|---|---|---|
| Python | CPython 3.15.2, run with python3 -I | df981da0738a7f30a499727d9afa6fe733a0c090fce01351daa5cc616b8e0bc8 |
| JavaScript | Node v26.13.0 | d7b1e3f5f6241400d432bff8b2a9dcf4c0197346daa883a06e25c5ad20230b4f |
| C11 | Apple clang version 21.0.0 (clang-2100.4.1.1)clang -std=c11 -O2 -Wall -Wextra -Werror -ffp-contract=off | c51e3891b6623a34dea597ba595742fe5a6c7fa6f6331b61026a5033e06b294d |
The control that must fail
The same C source built with -ffp-contract=fast lets the compiler fuse a multiply and an add into one rounding. That build disagrees on 34 of 35 valid workloads. The gate reports every one, which shows it can see a change in the last bit.
What parity does not show
Three runtimes agreeing proves the contract is implemented the same way three times. It does not prove the contract matches a real site. That needs the public cohorts and the reference solvers listed above, and neither has been run.
Fault injection
119 inputs are wrong on purpose. Each must be refused with the right code at the right place, in every runtime. The expected code comes from the rule table, not from a kernel run.
| Injected fault | Cases | Must return | Example |
|---|---|---|---|
| Config value outside its range | 58 | AEO_ERR_BOUND (-3) at the field | it_load_mw below its lower bound. |
| Config value that is not finite | 30 | AEO_ERR_NON_FINITE (-2) at the field | it_load_mw is NaN. |
| Count that is not a whole number | 6 | AEO_ERR_SHAPE (-5) at the field | project_years is not a whole number. |
| Series of the wrong length | 8 | AEO_ERR_SHAPE (-5) naming the series | solar_cf has 8,759 rows. |
| Series value that is not finite | 8 | AEO_ERR_NON_FINITE (-2) at the hour | solar_cf is NaN in hour 0. |
| Series value outside its range | 9 | AEO_ERR_BOUND (-3) at the hour | solar_cf below range in hour 100. |
Boundary workloads
35 valid runs at the edges of the contract. On each one the hourly balance closes to within a billionth of a megawatt-hour, renewable output equals direct use plus charging plus curtailment, and the battery never delivers more than it stored.
| Fixture | What it stresses | Cohort | Trace hash |
|---|---|---|---|
| V01_baseline_a | Default configuration on the sunbelt archetype. | SYN-A | 0xf410ec7957da9caf |
| V02_baseline_b | Default configuration on the wind island archetype. | SYN-B | 0xa23c2f777508a3ac |
| V03_baseline_c | Default configuration on the temperate coast archetype. | SYN-C | 0xb6e11792232c8aaa |
| V04_zero_bess | No battery. | SYN-A | 0xd68dd8a79c2f06e9 |
| V05_zero_renewables | No solar or wind. | SYN-A | 0x998441b98e64143b |
| V06_islanded | No grid import and no gas, so unserved energy appears. | SYN-A | 0xc0f4da113b491cb3 |
| V07_islanded_gas | No grid import, 80 MW of gas. | SYN-A | 0x18f69057c829b50f |
| V08_dunkelflaute_72h | Seventy-two hours without sun or wind. | SYN-A | 0x0865e66b363b642a |
| V09_heatwave | Three hundred hours at plus 14 degrees. | SYN-A | 0x77e465c94a224f06 |
| V10_compound_stress | Dunkelflaute, heatwave and doubled prices together. | SYN-A | 0x712887d370246ff5 |
| V11_ideal_pue | PUE of exactly 1 with no temperature slope. | SYN-A | 0x223e110b0d418ee2 |
| V12_ideal_rte | Round-trip efficiency of exactly 1. | SYN-A | 0x2468fdb59ac6ccdb |
| V13_full_curtailment | Every renewable megawatt-hour curtailed. | SYN-A | 0xb7c71fb7b101e5d1 |
| V14_zero_curtailment | No forced curtailment. | SYN-A | 0xbf811887d81de87c |
| V15_zero_discount | Discount rate of zero. | SYN-A | 0xf410ec7957da9caf |
| V16_max_discount | Discount rate at the 50 percent bound. | SYN-A | 0xf410ec7957da9caf |
| V17_free_grid | Price multiplier of zero. | SYN-A | 0xf410ec7957da9caf |
| V18_hyperscale_1gw | One gigawatt of IT load. | SYN-A | 0xc27609adee648cea |
| V19_one_year | One-year horizon. | SYN-A | 0xf410ec7957da9caf |
| V20_zero_cost | No capital or fixed operating cost. | SYN-A | 0xf410ec7957da9caf |
| V21_max_delay | Six hundred months of interconnection delay. | SYN-A | 0xf410ec7957da9caf |
| V22_max_fade | Fastest allowed capacity fade, reaching the 60 percent floor. | SYN-A | 0x440126ac54f0cacf |
| V23_cheap_gas | Gas cheaper than the grid in most hours. | SYN-A | 0x18f69057c829b50f |
| V24_first_law_bound | Heat rate exactly at 100 percent thermal efficiency. | SYN-A | 0x18f69057c829b50f |
| V25_low_bit_load | 22.5 MW load at PUE 1.08. | SYN-A | 0xad2528e20d10560e |
| V26_stress_at_year_end | Stress window starting in the last hour of the year. | SYN-A | 0x3574e9c0a36158a8 |
| V27_max_pue | PUE base and slope at their upper bounds. | SYN-A | 0xa87be0f52f8ebc20 |
| V28_tiny_load | One kilowatt of IT load. | SYN-A | 0x1102b43af678e782 |
| V29_negative_prices | Every hour priced at minus 25. | SYN-A | 0xf410ec7957da9caf |
| V30_arctic | Every hour at minus 40 degrees. | SYN-A | 0x9cc97c8e4b7c578e |
| V31_desert | Every hour at 52 degrees. | SYN-A | 0xe48a774e8e7e5af6 |
| V32_full_output | Solar and wind at capacity factor 1 all year. | SYN-A | 0xb6dd214e208f90cf |
| V33_no_output | Solar and wind at capacity factor 0 all year. | SYN-A | 0x998441b98e64143b |
| V34_gas_and_stress | Gas backup under compound stress. | SYN-A | 0xf6b040b6b90a6a15 |
| V35_bounds_at_series_edges | Series values exactly at their bounds. | SYN-A | 0xa57a428ce81bdf42 |
Reproduce it
The report on this page is a file. Download it with the fixtures and rerun them.
curl -O https://aeolipile.risconlabs.com/downloads/aeolipile-kit-0.1.0.tar.gz
tar -xzf aeolipile-kit-0.1.0.tar.gz && cd aeolipile-kit
python3 -I aeo_cli.py fixtures --fixtures s-syn.json --cohort-dir cohorts --report parity-report.json
cc -std=c11 -O2 -ffp-contract=off native/aeo_core.c native/aeo_native.c -o aeo_native