Records
What runs, what was built, and how to check both.
Running worker
The edge API reports its own release and the hashes of the code it runs. Compare them with the manifest below.
GET /api/v1/records/worker
Routes: GET /api/v1/health, GET /api/v1/records/worker, POST /api/run/dcpower, POST /api/v1/adjudicate, POST /api/v1/verify. The worker imports no third-party module and makes no outbound network call.
Binary facts
The C11 kernel is built from one source file with the flags shown. The fixture runner links against the system C library and nothing else.
clang -std=c11 -O2 -Wall -Wextra -Werror -ffp-contract=off native/aeo_core.c native/aeo_native.c -o build/aeo_native
$ otool -L build/aeo_native
build/aeo_native:
/usr/lib/libSystem.B.dylib (compatibility version 1.0.0, current version 1359.40.3)
$ shasum -a 256 build/aeo_native
2dc9abb80bfd5677c62d865fe305334d9b1566b2ba724da1a4e7bb17d749b388 build/aeo_nativeRelease manifest
Release aeo-0.1.0+7d07f47008. SHA-256 of every source file that decides a number on this site.
| File | SHA-256 |
|---|---|
| include/aeo_core.h | 93b0ff416cb77361cde1305ff5a0f204583f506ca726f352ec6bbbc0984cc66e |
| native/aeo_core.c | c51e3891b6623a34dea597ba595742fe5a6c7fa6f6331b61026a5033e06b294d |
| native/aeo_native.c | ef9b19bd37f9509b16de7ac6e0e8e95806e7479c6ee08929707058ee97a77c22 |
| python/aeo_core.py | df981da0738a7f30a499727d9afa6fe733a0c090fce01351daa5cc616b8e0bc8 |
| python/aeo_cli.py | 23205f6ce8f0af69a14ea38d127478262e73a80293d22c67611a0219e01f0133 |
| python/aeo_stress.py | 61acb1b3e54f9fca513f3e8f508c5a06cb38158acfca6947c0ae5de5e00330d4 |
| python/metried_verify.py | 09cedeba7c504de1030a0b9d64bfeed9f3aebec31e675e43e0a5f503e2465bd5 |
| web/assets/js/aeo-core.js | d7b1e3f5f6241400d432bff8b2a9dcf4c0197346daa883a06e25c5ad20230b4f |
| web/assets/js/metried-core.js | 68cc59cafcbd937e71c31b119d668ffcb683796c48fb53d7998677469d8333c7 |
| web/assets/js/aeo-tools.js | e6482146582c9858a32ca69bd3995d236b1658417025a0a761cf406f0ff2f41f |
| worker/index.js | 412b3b893d4e3e625414d6ce60d941a7a22f2b2025b5f62963c9baf1419db532 |
| data/fixtures/s-syn.json | 16f11b0dc6be060eef881c5808916a114725602220bb610dacf35fbe1038a075 |
| data/cohorts/manifest.json | 0eada90c9bc8910060c6310a0774cfd8e4641cb68a169b796d1173f6b49fd154 |
| tools/parity.py | 1f45863887ee602a60d74b80c9804a41c17f9f41d55a4f6f7443934166a7fa00 |
| tools/gen_fixtures.py | 556099a2c3384a2f4927e460a0e2be6d625624b585522d863ab2d81b0818e0af |
| tools/gen_cohorts.py | 3eb1b0f773f37b7e2a4892d2c858f6ff448e85e3b77b448b0d371950cc88e652 |
| tools/witness.py | 24d791e51f85b682acc12fd97d89c8da7c266440d895e22532be1769d545eb9e |
| Cohort | Description | Bytes | SHA-256 |
|---|---|---|---|
| SYN-A | Continental sunbelt. High summer sun, moderate wind, hot afternoons, evening price peak. | 226,605 | e3016154b9ecd28725cf3cac898616b883954c11fe2c1e54181304b961a22ac4 |
| SYN-B | Wind island. Strong wind with multi-day lulls, weak winter sun, mild air, low midday prices. | 225,930 | d2518b52c0c782e47b5621c2218f90d223ecce293f7466ead51f8f6b2fe9afd5 |
| SYN-C | Temperate coast. Balanced sun and wind, marine layer mornings, deep midday price trough. | 227,104 | 54a6edd1b58074334df14a77b0365cb20a50b3b56192ca238f6f0b39fcb57b0c |
All three cohorts are synthetic archetypes generated by a seeded script. They are not measurements of any place.
Where it runs
Serving stays on Cloudflare. AWS and Azure run batch jobs that end, and only their output files are kept.
| Cloud | Role | State |
|---|---|---|
| Cloudflare | Static pages, edge API and receipt signing | Serving this page |
| AWS | Batch replays of the kernel and cohort storage | No batch run recorded yet |
| Azure | Batch replays and model cross-reading for MENSURA | No batch run recorded yet |
Offline verifier
Download the kit once. After that nothing here needs the network.
curl -O https://aeolipile.risconlabs.com/downloads/aeolipile-kit-0.1.0.tar.gz
tar -xzf aeolipile-kit-0.1.0.tar.gz && cd aeolipile-kit
python3 -I aeo_cli.py fixtures
python3 -I aeo_cli.py run --cohort cohorts/SYN-A.csv
python3 -I metried_verify.py demoSingle files: aeo_core.py, aeo_cli.py, aeo_stress.py, metried_verify.py, aeo_core.h, aeo_core.c, aeolipile-kit-0.1.0.tar.gz. Licence: MIT or Apache-2.0, at your choice.